LSCM Technology
R&D Project Database
Testing 21 Aug 2025
Overview | |
Problem addressed | ABC |
Innvoation | DEF |
Key Impact | GHIJK |
Award | LMN |
Research Completion | OP |
Commercialisation Opportunities | QRST |
Applications | UV |
Industry | e-Commerce, Logistics and Supply Chain |
Technology | AGV Technology, Beidou / GPS, Big Data Analytics, BIM Technology, Blockchain Technology, Cloud Computing & Service Platform, e-Lock Technology, Fintech, Internet Security, IoT / RFID, Large Language Model (LLM), Positioning Technology, Robotics Technologies, Ultra Wideband Technologies, Video Content Analytics Technologies, VR Technology, WiFi Mesh Technology |
System | Tracking and Positioning Systems |
Patent Application | WX |
Deliverables | YZ |
More information
Project Reference | ITP20252025 |
Hosting Institution | BCB Company |
Project Coordinator | Prof |
Approved Funding Amount | 123 |
Project Period | 456 |
Research Team | PolyU |
Sponsor(s)/Supporting Part(ies) | N/A |